Team Roster
Players
| # | Player | Pos | Shoots | Winter Team |
|---|---|---|---|---|
| 4 | Sam Dickinson | Defense | Left | Toronto Marlboros |
| 6 | Mason Wharton | Defense | Right | Toronto Young Nationals |
| 14 | Lex Terrence | Defense | Left | Mississauga Senators |
| 19 | Justin Huynh | Defense | Right | Mississauga Senators |
| 23 | Sam O’Reilly | Defense | Right | Vaughan Kings |
| 44 | Anthony Cristoforo | Defense | Right | Toronto Jr. Canadians |
| 10 | Kevin He | Forward | Left | Toronto Red Wings |
| 13 | Josh Colosimo | Forward | Left | Toronto Jr. Canadians |
| 17 | Antonio Tersigni | Forward | Left | Toronto Jr. Canadians |
| 21 | Benjamin Theron | Forward | Right | Mississauga Reps |
| 27 | William Eggleton | Forward | Left | Mississauga Senators |
| 65 | Marcus Ochrym | Forward | Left | Toronto Marlboros |
| 85 | Carter Lowe | Forward | Left | Mississauga Senators |
| 88 | Jacob Battaglia | Forward | Left | Toronto Jr. Canadians |
| 93 | Logan Sawyer | Forward | Left | Vaughan Kings |
Goaltenders
| # | Player | Pos | Catches | Winter Team |
|---|---|---|---|---|
| 1 | Paolo Frasca | Goalie | Left | Toronto Titans |
| 31 | Michael Colandrea | Goalie | Left | Toronto Jr. Canadians |
