Team Roster
Players
# | Player | Pos | Shoots | Winter Team |
---|---|---|---|---|
2 | Zachary White | Defense | Right | Ottawa Valley Titans |
4 | Nick Colson | Defense | Right | Quinte Red Devils |
4 | James Buchan | Defense | Left | Oakville Rangers |
4 | Harry Yeamans | Defense | Right | Nickel City Sons |
5 | Logan Massimi | Defense | Right | Toronto Titans |
5 | Blake Munnings | Defense | Left | Quinte Red Devils |
6 | Matteo Mosca | Defense | Left | Sun County Panthers |
7 | Michael Tan | Defense | Left | Toronto Jr. Canadiens |
7 | Russell McNally | Defense | Left | Soo Jr. Greyhounds |
7 | Jesse DeBruyn | Defense | Left | Huron Perth Lakers |
9 | Isaac Rodrigues | Defense | Left | Toronto Young Nationals |
10 | Josh Pellicciotta | Defense | Left | Hamilton Huskies |
11 | Carter Kunopaski | Defense | Left | Ottawa Valley Titans |
12 | Richard Wang | Defense | Left | Toronto Titans |
12 | Matthew Henderson | Defense | Left | Huron Perth Lakers |
13 | Hudson Leenders | Defense | Left | Huron Perth Lakers |
14 | Jordan Maine | Defense | Right | Sun County Panthers |
14 | Chris Mabey | Defense | Right | Waterloo Wolves |
14 | Frankie Reda | Defense | Right | Soo Jr. Greyhounds |
15 | Harry Sheridan | Defense | Left | Toronto Marlboros |
19 | Dante D’Andrea | Defense | Left | Huron Perth Lakers |
19 | Cole Stants | Defense | Right | Ottawa Myers Automotive |
20 | Liam McMullin | Defense | Right | York Simcoe Express |
20 | Gavin Yin | Defense | Right | Toronto Jr. Canadiens |
21 | Aiden Morrison | Defense | Left | Mississauga Senators |
22 | Ari Popovskiy | Defense | Left | Chicago Reapers |
23 | Thomas Langlois | Defense | Right | Toronto Marlboros |
26 | Daniel Zakharov | Defense | Left | Toronto Jr. Canadiens |
27 | Evan Pahanich | Defense | Right | Oakville Rangers |
28 | Robert Dragusica | Defense | Right | Toronto Young Nationals |
29 | Evan Graham | Defense | Left | Upper Canada Cyclones |
34 | Lucas Quain | Defense | Left | Toronto Jr. Canadiens |
37 | John Vrataric | Defense | Left | Hamilton Huskies |
44 | A.J. Underhill | Defense | Right | Halton Hurricanes |
51 | George Raymond | Defense | Left | Toronto Titans |
55 | Benny Billingsley | Defense | Left | Mississauga Reps |
55 | Liam Straus | Defense | Right | Waterloo Wolves |
63 | Julian Meyer | Defense | Left | Little Caesars |
71 | David Buchman | Defense | Left | Ottawa Myers Automotive |
74 | Nolan Snyder | Defense | Right | Pittsburgh Penguins Elite |
77 | AJ Gladman | Defense | Right | Toronto Red Wings |
77 | Christian Toma | Defense | Left | Toronto Titans |
77 | Kage Flory | Defense | Right | Buffalo Jr. Sabres |
77 | Cooper Arsenault | Defense | Left | Ajax Pickering Raiders |
77 | Logan Lamont | Defense | Left | Kingston Jr. Gaels |
79 | Ara Sayadian | Defense | Right | Ajax Pickering Raiders |
84 | Jayson Synnott | Defense | Left | Vaughan Kings |
88 | Caden Bell | Defense | Right | Toronto Red Wings |
88 | Jordan Street | Defense | Right | Ajax Pickering Raiders |
88 | Tyson Cartier | Defense | Left | Kitchener Jr. Rangers |
89 | Alex Tangalin | Defense | Left | Ottawa Myers Automotive |
89 | Jatan Sandhar | Defense | Right | Oakville Rangers |
91 | Dasean Willmarth | Defense | Left | Honeybaked |
91 | Alexi Sawaya | Defense | Right | Toronto Marlboros |
91 | Fischer Gardner | Defense | Left | Cambridge Hawks |
91 | Carson Jewitt | Defense | Right | Nickel City Sons |
92 | Matthew Mesman | Defense | Left | Sun County Panther |
93 | Alexander Forrest | Defense | Left | Oakville Jr. Rangers |
96 | Justin Balcar | Defense | Left | London Jr. Knights |
97 | Lucas Nutting | Defense | Right | Elgin Middlesex Canucks |
3 | Lucas Mullen | Forward | Right | Ottawa Valley Titans |
3 | Chase Partridge | Forward | Right | Niagara North Stars |
4 | Drew Brierley | Forward | Left | Chicago Mission |
5 | Alexander Milojevic | Forward | Left | Chicago Reapers |
5 | Kieran Raynor | Forward | Right | Niagara North Stars |
6 | Jax Pereira | Forward | Left | Toronto Jr. Canadiens |
6 | Massimo Santa Maria | Forward | Right | Bishop Kearney Selects |
7 | Sam Roberts | Forward | Right | York Simcoe Express |
7 | Hunter Sim | Forward | Left | Ottawa Valley Titans |
7 | Connor Hagerty | Forward | Left | Toronto Red Wings |
7 | Owen Miniotas | Forward | Right | London Jr. Knights |
8 | Keaton Ardagh | Forward | Right | Toronto Jr. Canadiens |
8 | Cooper Lawrence | Forward | Left | North York Rangers |
8 | Karsten Barbeau | Forward | Left | Ottawa Myers Automotive |
8 | Jeremy Freeman | Forward | Right | Toronto Marlboros |
8 | Adam Pszeniczny | Forward | Right | Soo Jr. Greyhounds |
9 | Dylan Nobili | Forward | Left | Toronto Marlboros |
9 | Cameron Sheppard | Forward | Left | Upper Canada Cylones |
9 | Ty Gendron | Forward | Left | Soo Jr. Greyhounds |
9 | Alexander Davies | Forward | Right | Hamilton Huskies |
10 | David Heath | Forward | Right | London Jr. Knights |
10 | Ryan Hanrahan | Forward | Left | Toronto Titans |
10 | Justin Flora | Forward | Right | Oakville Jr. Rangers |
11 | Noah Laus | Forward | Left | Toronto Jr. Canadiens |
11 | Oliver McKinney | Forward | Right | Chicago Mission |
11 | Jacob Scarpelli | Forward | Right | Halton Hurricanes |
13 | Reese Tracy | Forward | Left | Florida Alliance |
13 | Noah Meloche | Forward | Left | Eastern Ontario Wild |
13 | Rory Paquette | Forward | Left | Toronto Titans |
15 | Hudsyn Chaput | Forward | Right | Huron Perth Lakers |
16 | Myles Dunn | Forward | Right | Elgin Middlesex Canucks |
16 | William Matheson | Forward | Left | Don Mills Flyers |
16 | Kaden McGregor | Forward | Right | Ottawa Valley Titans |
16 | Mason Vieau | Forward | Left | Sun County Panthers |
16 | Cedar Montreuil | Forward | Right | North Bay Trappers |
17 | Ryerson Edgar | Forward | Right | York Simcoe Express |
17 | Elias Nikas | Forward | Left | Chicago Reapers |
17 | Hudson Hisey | Forward | Right | Oakville Rangers |
18 | Ethan Haklander | Forward | Left | Elgin Middlesex Canucks |
Goaltenders
# | Player | Pos | Catches | Winter Team |
---|---|---|---|---|
1 | Daniel Cinelli | Goalie | Left | Sun County Panthers |
1 | Liam Cheeseman | Goalie | Left | Halton Hurricanes |
27 | Royden Smith | Goalie | Left | Toronto Marlboros |
29 | Owen Closs | Goalie | Left | Burlington Eagles |
29 | Colin Hsu | Goalie | Left | Toronto Marlboros |
29 | Cole Vreugdenhil | Goalie | Left | Hamilton Huskies |
30 | Ethan Maniaci | Goalie | Left | Toronto Jr. Canadiens |
30 | Jonathan Barreca | Goalie | Left | North York Rangers |
31 | Noah La Gambina | Goalie | Left | Don Mills Flyers |
32 | Luke Cho | Goalie | Left | Toronto Red Wings |
33 | Maddox Franks | Goalie | Left | Long Island Gulls |
39 | Ethan Suski | Goalie | Left | Ottawa Myers Automotive |
55 | Nate Chizik | Goalie | Left | Philadelphia Hockey Club |
55 | Max Psarras | Goalie | Left | Ottawa Junior 67s |
59 | David Healy | Goalie | Left | Mississauga Senators |
74 | Cooper Peever | Goalie | Left | Timmins North Stars |
79 | Sheldon Jack | Goalie | Left | Eastern Ontario Wild |
79 | Kobe Nadalin | Goalie | Left | Kitchener Jr. Rangers |
84 | Owen Bienstman | Goalie | Left | Chatham Kent Cyclones |
84 | Owen Bienstman | Goalie | Left | Chatham-Kent Cyclones |
88 | Jayden Claveau | Goalie | Left | North Bay Trappers |