Team Roster
Players
# | Player | Pos | Shoots | Winter Team |
---|---|---|---|---|
2 | Tanner Lawson | Defense | Right | Halton Hurricanes |
2 | Noah Caswell | Defense | Left | Brantford 99ers |
4 | Matthew Darrigan | Defense | Right | Waterloo Wolves |
6 | Dracen Campbell | Defense | Right | Lambton Jr. Sting |
7 | Cam Hankai | Defense | Left | Brantford 99ers |
9 | Keegan Gillen | Defense | Right | Sun County Panthers |
11 | Ben Radley | Defense | Left | Upper Canada Cyclones |
13 | Quinn Beauchesne | Defense | Right | Upper Canada Cyclones |
16 | Brody Jones | Defense | Left | Windsor Jr. Spitfires |
18 | Cameron Reid | Defense | Left | Lambton Jr. Sting |
19 | Dryden Allen | Defense | Left | Southern Tier Admirals |
19 | Jack Gardner | Defense | Left | Waterloo Wolves |
47 | Bobby Tsilogianis | Defense | Right | Kitchener Jr. Rangers |
48 | Matthew Schaefer | Defense | Left | Hamilton Jr. Bulldogs |
55 | Rowan Reid | Defense | Right | London Jr. Knights |
55 | Noah Morrison | Defense | Right | Brampton 45's |
57 | Ryder Graves | Defense | Left | Halton Hurricanes |
58 | Ryan White | Defense | Left | Ottawa Myers Automotive |
72 | John Lumsden | Defense | Left | Ottawa Valley Titans |
74 | Calum Hartnell | Defense | Left | Ottawa Myers Automotive |
77 | Casey Bridgewater | Defense | Left | Elgin Middlesex Chiefs |
82 | Tristan Boudreau | Defense | Left | Ottawa Myers Automotive |
91 | Emerson Verschoore | Defense | Right | Brantford 99ers |
98 | Tim Rossi | Defense | Left | Hamilton Jr. Bulldogs |
7 | Ethan Weir | Forward | Right | London Jr. Knights |
7 | Liam Kilfoil | Forward | Left | Port City Sharks |
8 | Cameron Arquette | Forward | Right | Sun County Panthers |
8 | Peter Legostaev | Forward | Right | Ottawa Myers Automotive |
9 | Joshua Frey | Forward | Right | Waterloo Wolves |
10 | Ryan Roobroeck | Forward | Left | London Jr. Knights |
10 | Zachary Morin | Forward | Left | Rochester Jr. Americans |
10 | Jordan Visneskie | Forward | Left | Huron Perth Lakers |
12 | Cooper Drennan | Forward | Right | Hamilton Jr. Bulldogs |
12 | Brendan Gerber | Forward | Right | Kitchener Jr. Rangers |
15 | Parker Snelgrove | Forward | Left | London Jr. Knights |
16 | Kieren Dervin | Forward | Left | Upper Canada Cyclones |
16 | Wynston Martin | Forward | Right | Grey Bruce Highlanders |
16 | Carson Harmer | Forward | Left | Huron Perth Lakers |
17 | Ethen Fines | Forward | Right | Lambton Jr. Sting |
19 | Chase Hull | Forward | Left | Ottawa Myers Automotive |
21 | Erik Muxlow | Forward | Left | Sun County Panthers |
21 | Jordan Charron | Forward | Right | Cambridge Hawks |
24 | Jacob Cloutier | Forward | Right | Ottawa Jr. 67's |
26 | Averee Sault | Forward | Left | Brantford 99ers |
27 | Lucas Laprise | Forward | Right | Chatham-Kent Cyclones |
27 | Kyle Henneberry | Forward | Left | Halton Hurricanes |
34 | Landon Paul | Forward | Right | Cardigan Mountain School Cougars |
37 | Ethan Royer | Forward | Right | Niagara North Stars |
44 | Brady Martin | Forward | Right | Waterloo Wolves |
67 | Zander Kechego | Forward | Left | London Jr. Knights |
68 | Jake Salvatore | Forward | Right | Southern Tier Admirals |
71 | Jack Nesbitt | Forward | Left | Lambton Jr. Sting |
72 | Luca Morano | Forward | Left | Toronto Red Wings |
77 | Grayden Robertson-Palmer | Forward | Left | Ottawa Myers Automotive |
77 | Sam Ratcliffe | Forward | Right | Waterloo Wolves |
87 | Harry Nansi | Forward | Right | Ottawa Myers Automotive |
90 | Colin Slattery | Forward | Left | Huron Perth Lakers |
91 | Cristian Giancola | Forward | Left | Halton Hurricanes |
92 | Tyler Hopkins | Forward | Left | Halton Hurricanes |
96 | Brady Smith | Forward | Left | Halton Hurricanes |
Goaltenders
# | Player | Pos | Catches | Winter Team |
---|---|---|---|---|
1 | Charlie Larocque | Goalie | Left | Ottawa Myers Automotive |
32 | Kayden Newton | Goalie | Left | Hamilton Jr. Bulldogs |
35 | Logan Snyder | Goalie | Left | Brantford 99ers |
41 | Matthew Koprowski | Goalie | Left | Elgin Middlesex Chiefs |
61 | Jaeden Nelson | Goalie | Left | Ottawa Myers Automotive |
64 | Gannon Hunter | Goalie | Left | Sun County Panthers |
70 | Reed Straus | Goalie | Left | Waterloo Wolves |
90 | Isaav Gravelle | Goalie | Left | Southern Tier Admirals |